Six-Gun delivers pavement-shredding power. Has 6 change-on-the-fly power levels and is Stacked for Power. Enhanced vehicle monitoring and data-logging with iDash DataMonster, SuperGauge or Switch. Comes standard with exclusive AutoRate?? and ActiveSafety?? engine and transmission safeguards.Tuning that doesn?�?t kill the host vehicle.Many tuners reduce fuel delivery as exhaust gas temps rise. But they ignore the powertrain! Banks finds the limits of the engine and powertrain, then adds mission-critical ActiveSafety?? and AutoRate?? safeguards to Six-Gun so it won?�?t exceed those limits. Has 6 change-on-the-fly power levels. Is Stacked for Power to tune timing and fuel pressure. As a result, Six-Gun thrashes challengers, not your truck!Proof of a higher power.Calibrated for sport applications, Six-Gun is a performance junkie that adds +127 hp/+345 lb-ft. With its comprehensive CleanTune?? Technology and change-on-the-fly power, Six-Gun rockets you from 0-60 mph 28% quicker and in 31% less distance than stock … without adding black smoke!Banks iDash?? 1.8 DataMonster?? is packed full of awesome! Use it for total control of your Six-Gun Tuner. Achieve best gains with a touch of your finger. Set and monitor EGT, coolant temps and a vast array of other engine parameters. Data-log up to 100 parameters and review on your iDash DataMonster or export to view on your computer. With enhanced vehicle monitoring and diagnostic Read/Clear capabilities, you will wonder how you lived without the iDash DataMonster your whole life!Engine differences in 2004 vehicles: Early 2004 vehicles – LB7 engine (8th VIN digit – 1). Late 2004 vehicles – LLY engine (8th VIN digit – 2).US Patent # 7,593,808 B2 & # 7,254,477 B1
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2001-2004 | Chevrolet | Silverado 2500 | Base |
2001-2004 | Chevrolet | Silverado 2500 | LS |
2001-2004 | Chevrolet | Silverado 2500 | LT |
2004 | Chevrolet | Silverado 2500 | WT |
2001-2004 | Chevrolet | Silverado 2500 HD | Base |
2001-2004 | Chevrolet | Silverado 2500 HD | LS |
2001-2004 | Chevrolet | Silverado 2500 HD | LT |
2004 | Chevrolet | Silverado 2500 HD | WT |
2001-2004 | Chevrolet | Silverado 3500 | Base |
2001-2004 | Chevrolet | Silverado 3500 | LS |
2001-2004 | Chevrolet | Silverado 3500 | LT |
2004 | Chevrolet | Silverado 3500 | WT |
2006-2007 | Dodge | Ram 2500 | Laramie |
2006-2007 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2006-2007 | Dodge | Ram 2500 | ST |
2006-2007 | Dodge | Ram 2500 | TRX4 |
2006-2007 | Dodge | Ram 3500 | Laramie |
2006-2007 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | Sport |
2006-2007 | Dodge | Ram 3500 | ST |
2007 | Dodge | Ram 3500 | TRX4 |
2002-2004 | GMC | Sierra 2500 | Base |
2001-2002 | GMC | Sierra 2500 | SL |
2001-2004 | GMC | Sierra 2500 | SLE |
2001-2004 | GMC | Sierra 2500 | SLT |
2003-2004 | GMC | Sierra 2500 | WT |
2002-2004 | GMC | Sierra 2500 HD | Base |
2001-2002 | GMC | Sierra 2500 HD | SL |
2001-2004 | GMC | Sierra 2500 HD | SLE |
2001-2004 | GMC | Sierra 2500 HD | SLT |
2003-2004 | GMC | Sierra 2500 HD | WT |
2002-2004 | GMC | Sierra 3500 | Base |
2001-2002 | GMC | Sierra 3500 | SL |
2001-2004 | GMC | Sierra 3500 | SLE |
2001-2004 | GMC | Sierra 3500 | SLT |
2004 | GMC | Sierra 3500 | WT |
Reviews
There are no reviews yet.